| Customization: | Available |
|---|---|
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| HID Dredger Models | HID-CSD2008 | HID-CSD2510 | HID-CSD3012 | HID-CSD4016 | HID-CSD4518 | HID-CSD5522 | HID-CSD6526 | HID-CSD7530 |
| Total Length | 16m | 22m | 26m | 36m | 36m | 38.95m | 38.95m | 49.5m |
| Pontoon Length | 12m | 14m | 17m | 25m | 25m | 29m | 29m | 41m |
| Depth | 1.5m | 1.6m | 1.6m | 2.0m | 2.0m | 2.2m | 2.4m | 3m |
| Water Flow Capacity | 500-600m³/h | 900-1000m³/h | 1200-1500m³/h | 2000m³/h | 3000m³/h | 3500-4000m³/h | 5000-7000m³/h | 8000m³/h |
| Discharge Distance | 600m | 1000m | 1200m | 1500m | 1500m | 1500-2000m | 2000-2200m | 4000m |
| Dredging Depth | 6m | 8m | 10m | 14m | 14m | 16m | 18m | 25m |
| Operation System | PLC/Electrical | PLC | PLC | PLC | PLC | PLC | PLC | PLC |
Why Choose HID Cutter Suction Dredger for River Sand/Mud Mining and River Broadening/Reclamation works?